The impact of our donors is truly remarkable
Here are just a few of the incredible ways they’ve helped support the work of Darling Downs Health:

The MAKO Robot is Changing Lives at Toowoomba Hospital
Thanks to the generosity of our local community, Toowoomba Hospital is home to the revolutionary MAKO Robot - a $2 million investment in robotic-assisted surgery that’s already transforming patient care.
Toowoomba Hospital performs over 400 joint surgeries every year. With the MAKO Robot, these procedures are now more efficient and effective - helping patients get back on their feet sooner.
The MAKO Robotic Arm is the largest equipment donation in Toowoomba Hospital Foundation’s history. And it was powered entirely by our community from:
- Coffees purchased at Wellbean Co
- Donations made by generous individuals and businesses
- Every car parked in our hospital car park
"I was surprised to hear that the Physiotherapy team can see up to five women every week for new or routine appointments, so it’s a real feel-good moment for all of us at the Speedway to know our event is now helping women diagnosed with breast cancer from the entire region. It was incredibly rewarding and fulfilling to see and understand how their fundraising efforts are aiding in the care of breast cancer patients."
Ryan Harris | Hi-Tec Oils Toowoomba Speedway Events Manager
“The residents and families are very excited, however, I think the biggest excitement and benefit has come from the staff. The stress relief and comfort it gives them during a shift makes it so worth the effort.”
Chade | Dr EAF McDonald Residential Aged Care in Oakey
"These resources are used regularly in our education programs. This will not only benefit the staff, but also the consumers that we care for. We are very grateful to the THF. This support is very much appreciated.”
Margo | Orientation Educator RN/RM
"These therapists will be bringing new skills across the region thanks to Toowoomba Hospital Foundation. We had great results already using the scar massage techniques for people after cancer surgery."
Emma | Restore Scar Therapy
“If we can catch lymphoedema early, we can help reduce the potentially life-long impact of this chronic condition on the patient. The machine will give us a better chance of catching lymphoedema while it’s still in stage zero."
Shellee | Senior Physiotherapist at Kingaroy Hospital
"The staff and consumers at Jacaranda mental health unit, Baillie Henderson Hospital would like to express their thanks to the Toowoomba Hospital Foundation for the generous funding provided to assist in the creation of a Sensory Room for our consumers. Without the financial support of The Hospital Foundation, our ability to provide this specialised therapeutic intervention would have been sorely tested. Once again, thank you to the Foundation."
Bill | Jacaranda Unit - Baillie Henderson Campus
“We just wanted to thank you for the very generous funding to assist the Mobile Women's Health Service with the purchase of a new clinical bed for Dalby. Women are very excited about the refreshed clinical space and new bed, which now has a lovely welcoming, modernised feel.”
Gemma | Women's Health Nurse from the Mobile Women's Health Service – Dalby Hospital
"A huge thank you for all the work you organised for your waiting room. It looks awesome and the patients are loving the new TV, something to do while they are anxiously waiting for appointments. Thank you so so much."
Belynda and the Medical Imaging Administration Team
"We are truly grateful for your kindness, and I’d also like to take a moment to thank you for the incredible work you do. Your support is what enables us to carry out ours! We all agree that the THF is amazing, and please know that you are genuinely appreciated by all of us."
Amanda and the Sexual Assault, Sexual Health and Refugee teams at Kobi Place

Lymphatouch Pro Device for BreastScreen Toowoomba

Bladder Scanner for Maternity Ward

Oncology Speaker Upgrade

Shelving for Goondiwindi Hospital

Fetal Monitor supporting rural patients

Projector and Communications Box for Staff Training

Training for Midwifery and Medical Education

Oncology Waitroom Upgrade

QuickMove Device for the Critical Care Ward

Shower Chairs to better support patients

Bladder and Catheter Training for staff

Brand-new rooming-in cots for Mums and Bubs

Vital Signs Monitor for MU3

Revive Café Deck

Ultrasound probe supporting critical patients

Upgrades for the Breastscreen Toowoomba team

SOZO Machine benefiting Warwick Hospital

On call trolley for the Endoscopy Unit

Air Comfort Chair for rural patients

Cuddle bed benefiting local families

Rehab equipment for Baillie Henderson Hospital
What We Funded
2024 / 2025 Financial Year
Education, Training & Professional Development
Application and Area | Item Requested | Amount |
K. D. Cardiac Investigations Unit | National Nursing Forum | $1,590 |
D. M. Librarian | Qld Health Library Network | $1,205 |
M. D. ATSI | 2024 NAATSIHWP National Conference | $1,850 |
C. F. Nurse Practitioner | Wound Closure Training Course | $1,000 |
H.S. Clinical Pharmacist Toowoomba Hospital | SHPA Extension Seminar in Clinical Medication Management | $460 |
Total | $6,105.00 |
Equipment & Facilities Enhancement
Application and Area | Item Requested | Amount |
Critical Care Ward | Quickmove Device | $3,307.55 |
Women's & Children's Services | Cuddle Bed | $30,136.80 |
ED Rural Health & Aged Care | 15 x Workstations on Wheels | $131,214.30 |
Palliative Care | 8 x BD Body guard T syringe driver infusion pumps | $21,857.60 |
Breastscreen Toowoomba Service | 80 x fabric patient gowns | $24,000 |
Taroom Health Service | Sara Stedy | $2,904 |
Jandowae MPHS | Resuscitation Trolley | $4,924.98 |
Kingaroy Hospital | X-Ray Digital Cassette Holder | $1,474 |
Dalby Hospital | GE Patient Monitor | $7,800 |
Dalby Hospital | AIRVO 3 High Flow Oxygen Unit | $8,026.50 |
Physiotherapy Allied Health | Rehabilitation Equipment | $6,093.46 |
Physiotherapy Allied Health | Lympha Touch Pro | $12,290.50 |
Medical Imaging | CT Mural | $10,880 |
Emergency Department | Safe Beds | $5,390 |
Emergency Department | Simulation Equipment | $16,405.51 |
Eat Walk Engage Program | Repainting of doorways and installation of decal signage | $6,163.10 |
Occupational Therapist Allied Health | AbleX Handlebar and Armskate and Dell Latitude computer | $5,983.40 |
Breastcare Nurse, Southern | Impedimed SOZO Biompedence Spectroscopy Device | $17,595 |
Yannanda Adolescent Day Program | Day Program | $1,100 |
Total | $317,546.70 |
Scholarship
Application and Area | Item Requested | Amount |
N. H. Oakey Health Service | Certificate IV in Leisure and Health | $2,370 |
R. N. Toowoomba Hospital | Master of Nursing Practitioner | $1,240 |
G. L. Toowoomba Hospital | Master of Nursing Double Major | $6,500 |
Total | $10,110.00 |
2023 / 2024 Financial Year
Education, Training & Professional Development
Application and Area | Item Requested | Amount |
G.T. The Cunningham Centre | Certificate III Sterilisation Services | $715 |
J.S. The Cunningham Centre | Certificate III Sterilisation Services | $1,582 |
S.B. Clinical Midwife | Australian College of Midwives National Conference in Adelaide | $1,300 |
M. T. Pastoral Care | Annual retreat for Pastoral Care volunteers | $290 |
E. M. GARSS Baillie Henderson Hospital | Monash Health AHA Day | $80.72 |
D. M. Maternity | Medela Symphony Breast Pump | $4,468.13 |
C. R. Dr EAF McDonald Nursing Home, Oakey | Therapy & Dog Handler Certification | $1,918.18 |
J. U. Paediatrics Ward | 15th Annual APS/ISPAD Diabetes Workshop in Adelaide | $1,676.82 |
J. V. Toowoomba Hospital | 15th Annual APS/ISPAD Diabetes Workshop in Adelaide | $1,271.27 |
H. P. N07 | APLS Australia Conference | $1,920 |
S. S. Darling Downs Health Public Health Unit | Australian Public Health Conference - Presenter "Active Monitoring of adverse events using SMS in an Aboriginal Community" | $1,579.68 |
S. W. Darling Downs Health Public Health Unit | Australian Public Health Conference - Presenter - Utilisation of REDCap for Public Health Response: Lessons Learnt - Conference | $2,000 |
A. S. CA3, Toowoomba Oral Health Clinic | Certificate III in Dental Assisting | $1,450 |
N. G. AO4, Darling Downs Health Public Health Unit | Australian Public Health Conference - Presenter "Active Monitoring of adverse events using SMS in an Aboriginal Community" | $2,000 |
A. M. Indigenous Health | Of BBQ: Yarning circle and radio messaging: Community engagement key to success | $1,579.68 |
A. H. Darling Downs Health Public Health Unit | Australian Public Health Conference | $2,000 |
N. H. CA3, Toowoomba Oral Health Clinic | Certificate III in Dental Assisting | $1,450 |
T. H. A&TSI Health Worker Professional Lead, Indigenous Health | 2023 NAATSIHWP Professional Development Symposium, Adelaide | $2,095 |
L. M. Physiotherapist, Toowoomba Hospital | 3 Day Workshop - Focus on Helping therapists to minimise lower limb impairments post-stroke | $1,440 |
J. W. Physiotherapist, Toowoomba Hospital | 3 Day Workshop - Focus on Helping therapists to minimise lower limb impairments post-stroke | $1,440 |
Z. W. AODS, Cherbourg | 7th National Social and Emotional Wellbeing Forum | $2,000 |
L. G. AODS, Cherbourg | 7th National Social and Emotional Wellbeing Forum | $2,000 |
R. O. Nurse Practitioner, Emergency Department | Advanced Paediatric Life Support Course | $1,920 |
S. S. Toowoomba Oral Health Clinic | ADAQ Certificate III in Dental Assisting | $1,450 |
C. C. Urology | Urology Conference | $575 |
C. C. A/CN Bladder Cancer, Urology | USANZ and ANZUNS Urology Conference in Adelaide | $1,450 |
W. F. Nursing Director Women's and Children's Service | Coervice Control training | $3,000 |
S. A. Advanced Cardiac Scientist HP5 | ANZ Cardiac Scientist HP4 | $443 |
A. R. Medical Imaging | MRI Safety Course | $2,000 |
K. N. CA3 | Certificate III in Dental Assisting | $1,450 |
S. B. HP4 | Emanuel Kanal's MRI Safety Course - 4th-5th Feb in Sydney 2024 | $1,835 |
M. S. Senior Radiographer, Medical Imaging | MRI Safety Course | $2,000 |
A. P. Radiographer, Medical Imaging | MRI Safety Course | $2,000 |
D. H. CA3, Toowoomba Oral Health | Certificate III in Dental Assisting | $1,450 |
E. P. Senior Peer Coordinator | Women's Leadership Conference | $2,000 |
L. B. HP4 | SHPA Extension Seminar | $1,853.90 |
L. P. Pharmacist, Transition Care Program | 3 Day Seminar Pharmeducation Masterclasss 2024 | $2,000 |
C. D. HP3 | MRI Safety Course | $2,000 |
E. W. Senior Pharmacist | Nicotine Addiction, Smoking & Vaping Cessation | $1,590.91 |
E. B. A/Executive Support Officer AO4 | Diploma in Government | $2,000 |
L. S. Pharmacist | 2 Day ClinCAT Seminar | $640 |
K. H. HP5 | Breastscreen Conference | $1,073.32 |
M. S. Clinical Pharmacist, Toowoomba Hospital | SHPA 2 - Day Seminar | $1,580 |
L. A. Allied Health, Kingaroy Hospital | RBWH Lower Body Lymphoedema Training | $2,000 |
A. H. Toowoomba Hospital | Alfred Emergency Medicine Pharmacy Practice Placement | $2,000 |
W. F. Nursing Director Women's and Children's Service | Coercive Control Sessions | $3,000 |
N. S. Mental Health Act Compliance Officer | Diploma of Government | $2,000 |
P. Z. Midwifery Educator Rural | The Simulation User Network Conference | $1,265.30 |
K. B. The Cunningham Centre | The Communicable Diseases & Immunisation Conference, Brisbane | $2,000 |
C. K. Pharmacist | The Foundation Seminar in Infectious Diseases | $460 |
M. K. Physiotherapist | Lumbar Spine 2 Day Workshop | $1,502 |
E. X. Rehab and Recovery | 10th International Conference on Social Work in Health | $1,991 |
Total | $82,317.78 |
Equipment & Facilities Enhancement
Application and Area | Item Requested | Amount |
Jacaranda Unit | Message Chair - Jacaranda Unit | $2,495 |
Maternity | Medela Symphony Breast Pump | $4,468.13 |
Medical Unit 3 | Roller Blinds x 13 | $11,180 |
Medical Imaging | 4 x Philips Sparq Ultrasound Point of Care Probes | $23,598 |
SASS and Emergency Department | Clothes | $2,000 |
Ward 6D | 5 x Stools | $1,245 |
Ward 6D | 23 Bar fridges for Ward 6D Patient Rooms | $5,612 |
Radiography | Skeleton for practical demonstration of radiographic positioning | $351.62 |
Physiotherapy, Allied Health | SOZO Machine | $19,285 |
Volunteer Services | E-Car - 6 Seater Resort Golf Buggy | $24,675 |
Endoscopy Unit, Toowoomba Hospital | Olympus Duodenoscope | $48,319.83 |
ADTW | Portable ECG Machine | $2,513.69 |
Ridley Unit, Baillie Henderson Hospital | Christmas Gifts for Ridley patients | $1,440 |
Medical Education Officer | 2023 Intern Welcome Function | $790 |
Nurse Educator | ECG Rhythm Simulator | $7,586.52 |
Qld Rural Generalist Pathway | Clinical Female Pelvic Trainer | $5,857.50 |
Emergency Department | Smiley Scope VR Goggles and licence and software | $5,700 |
Critical Care Ward | MEQU Blood Warmer | $7,524 |
Phillips Ward, Warwick Hospital | 2 x Talley-Quattro Plus MRS Mattresses | $12,017.50 |
Medical Unit 1 | 10 High back Chairs and 18 Tray Tables | $11,792.10 |
Midwifery | Bladder Scan Workstation, System and Printer Kit | $16,951 |
Clincial Measurements | EEG Machine | $26,440 |
Midwifery | Lifepack 15 Defibrillator | $32,229.65 |
COHS | 3 Section All Electric Medical Table | $2,899 |
Ultrasound, Medical Imaging | Thermal Paper supplies for ultrasound photos | $2,500 |
Midwifery Educators | NMET - PROMPT Global Training Package | $20,000 |
Warwick Hospital | 5 x Welch Allyn Vital Signs Monitors | $27,099.32 |
Paediatric Unit | GE Bilisoft 2.0 Photoherapy System (Part funding $5,613.66) | $5,613.66 |
Medical Unit 3 | 7 x Welch Allyn Vital Signs Monitors | $38,205 |
Neonatal Unit | Humidifier F&P 950 | $4,366.50 |
Toowoomba Hospital Oncology | Sterimesh Wire Compactor Storage System | $9,050.80 |
Miles Hospital | Baby Change Table | $780 |
Karingal Aged Care | Observation Machine | $4,738.48 |
Advanced Social Worker | DV Related Resources | $3,000 |
Toowoomba Hospital Day Oncology & Outpatrients Unit | Renovation to Cancer Care Pharmacy and Day Oncology Unit Storeroom | $38,218.45 |
CHIP | Branded Marquee, Tables, Tablecloths & Flags | $5,218 |
Cancer Care Oncology Unit | Upgrades to Audio Equipment | $5,490 |
Oral Health | Xsmart Endo Motor | $4,238.26 |
Safety & Wellbeing Services | ARJO Maxi Move, Sara Plus, Sara Stedy and Carendo, JD Healthcare Hover Jack System & 2 x Hillrom Bed and Mattresses. | $78,199 |
Clinical Measurements | Echo Machine | $338,217 |
Karingal Aged Care | 5 x Patient Hoists | $42,840.50 |
Toowoomba Hospital Endoscopy Unit | Motorised Call Trolley | $41,745 |
Medical Unit 1 | Mobile Shower Chair | $14,532 |
Warwick Hospital | 32inch televisions | $39,270 |
Clinical Measurements | Gateway Licence | $12,167.73 |
Oral Health | WiFi for Toowoomba Oral Health and Warwick Oral Health | $19,268.50 |
Education Management | Projector and Comm Box | $11,061.60 |
Eat Walk Engage Program, Medical Unit 3 | Fridge | $500 |
Browne House | Outdoor Furniture | $2,128.50 |
Child Youth & Family Health Community Health | Breville Coffee Machine | $908.18 |
Nurse Educator | 2 x Catheterisation Training Sets | $8,982.60 |
AODS, Toowoomba Hospital | 120 x Safewards Polo Shirts | $4,380 |
Oral Health | Sterilising Transport Trolley for Goondiwindi Health Service | $8,892.01 |
Oral Health | Sterile Stock Room shelving and baskets for Goondiwindi Health Service | $8,134.27 |
Oral Health | Shelving & baskets for dental stock room at Goondiwindi Health Service | $9,035 |
Eat Walk & Engage Program, Medical Unit 1 | Refurbishment of MU1 patient lounge | $22,500 |
Wandoan Primary Health | Videoconferencing Equipment - Wandoan Outpatient Clinic | $46,863.73 |
Neonatal Unit | 2 x Breast Pumps | $758 |
Dalby Hospital | NAIDOC Books | $1,000 |
Total | $1,156,872.63 |
Research
Application and Area | Item Requested | Amount |
D.R. Novice Researcher | How do clinicians sustain research activity alongside clinical workload? | $5,220 |
G.P. Novice Researcher | Effect of Computer-based upper limb therapy delivered using AbleX for acute stroke patients: A randomised controlled trial. | $15,423 |
Research Grant Development Sponsorship (3 year approval with conditions - $125,000) ($75k + $50k) | $125,000 | |
Total | $145,643 |
Scholarship
Application and Area | Item Requested | Amount |
J. J. MAPU | Graduate Certificate in Leadership (Health and Human Services) | $2,843.60 |
G. M. 6D & Oncology Day Unit | Master of Nursing - Majoring in Advanced Practice | $5,000 |
A. S. Central Sterilisation Services Department | Certificate III in Sterilisation | $3,170 |
R. T. Toowoomba Hospital | Graduate Certificate in Advanced Nursing - Acute Care Nursing | $5,700 |
C. C. Community Care Allied Health | Master of Dementia, University of Tasmania | $6,500 |
S. B. Goondiwindi Hospital | Graduate Certificate in Nursing | $4,308 |
C. M. | Graduate Certificate in Nursing - Anaesthetic and Recovery | $1,320 |
M. G. | Master of Nursing - Nurse Practitioner University of QLD | $1,803 |
S. L. Mental Health AODS | Advanced Diploma of Leadership and Management | $2,100 |
S. B. Toowoomba Hospital | Graduate Diploma of Nursing Majoring in Leadership and Management | $6,500 |
H. M. Clinical Nurse | Master of Advanced Nursing Practice in Acute Care | $6,500 |
Total | $45,744.60 |
Become a regular giver
Your ongoing and regular support ensures that every dollar of your donation goes directly to assisting Darling Downs Health patients and staff across our region's hospitals and health services. Join us in making a lasting difference and ensuring a brighter, healthier future for all.
